There are refreshment points along the route for the runners to use
HCM refreshment points
| REFRESHMENT POINT | KM (not exact) | WHAT IS OFFERED |
| 1. | 3 | water |
| 2. | 7 | water + Gatorade Lemon |
| 3. | 10 | water + Gatorade Lemon |
| 4. | 14 | water + Gatorade Lemon |
| 5. | 18 | water + Gatorade Lemon |
| 6. | 21 | water + Gatorade Lemon + salted pickles |
| 7. | 23 | water + Gatorade Lemon |
| 8. | 25 | water + Gatorade Lemon |
| 9. | 27 | water + Gatorade Lemon |
| 10. | 28 | water + Gatorade Lemon + salted pickles |
| 11. | 32 | water + Gatorade Lemon + bananas |
| 12. | 34 | water + Gatorade Lemon |
| 35 | energy gel | |
| 13. | 36 | water + Gatorade Lemon + bananas |
| 14. | 38 | water + Gatorade Lemon + salted pickles |
| 15. | 40 | water + Gatorade Lemon + bananas |
| 16. | 42,2 (finish) | wider selection of refreshments |
There are also toilets at every refreshment point except for the first one.
Sponging points (sponges and/or shower)
|
|
POINT | KM (not exact) |
| 1. | 11 | |
| 2 | 19 | |
| 3. | 22 | |
| 4. | 36 |

